Hotline
+8613815095070
Performance characteristics
◎ Improve fluidity and reduce dust flying through powder granulation;
◎ Improve its solubility through powder granulation;
◎ Mixing - granulation - drying - completed in one machine (one-step granulation);
◎ Adopt anti-static filter material to ensure safe operation of equipment;
◎ The binder atomizer adopts a multi-fluid spray gun, with uniform spray particles and greatly improved qualified rate of finished products;
◎ The equipment has no dead angle, and the loading and unloading is light, fast and clean.
Application area
◎ Drug granulation and coating
Granulation: tablets, granules, capsules.
Coating: granule, pill protective layer, color preparation, slow release, film, enteric coating.
◎ Food granulation and coating
Sugar, coffee, cocoa powder, cream, powdered juice, amino acid, seasoning, puffed food.
◎ Pesticide, pigment and dye granulation
◎ Drying of powdery, granular and massive materials
Specifications | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 |
volume | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 530 | 660 | 1000 | 1500 |
Processing capacity | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Fan power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 |
Steam consumption | 12 | 23 | 42 | 70 | 99 | 141 | 169 | 211 | 251 | 282 | 366 | 451 |
Compressed air consumption | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
Noise | (Fan isolation installation)≤75 | |||||||||||
Overall dimension | 1.0×0.55×1.8 | 1.2×0.6×2.1 | 1.25×0.9×2.1 | 1.6×0.9×2.3 | 1.65×1.1×2.4 | 1.85×1.25×3 | 1.85×1.25×3 | 2.2×1.65×3.1 | 2.27×1.72×3.1 | 2.34×1.9×3.5 | 2.8×1.9×3.8 | 3×2.55×4.2 |
Note: FG without granulation part